Description
This jacket can handle all kinds of winter weather. The waterproof polyester shell keeps you dry, and the cozy down insulation keeps you warm, even in subzero temperatures. Soft microfleece lines the collar, hand pockets, and cuff gaiters for an extra measure of comfort.
Models shown are 5’9″ to 5’11” tall, wearing size S/4 or L/12.
Size Guide
Clothing – Regular, Tall, Petite
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS (0-2) | 32 – 33 | 25.5 – 26.5 | 35 – 36 |
| S (4-6) | 34 – 35 | 27.5 – 28.5 | 37 – 38 |
| M (8-10) | 36 – 37 | 29.5 – 30.5 | 39 – 40 |
| L (12-14) | 38.5 – 40 | 32 – 33.5 | 41.5 – 43 |
| XL (16-18) | 41.5 – 43 | 35 – 36.5 | 44.5 – 46 |
| XXL (20-22) | 45 – 47 | 38 – 40.5 | 48 – 50 |
Clothing – Plus
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 1X (16-18) | 44 – 46 | 37 – 39 | 46 – 48 |
| 2X (20-22) | 48 – 50 | 41 – 43 | 50 – 52 |
| 3X (24-26) | 52 – 54 | 45 – 47 | 54 – 56 |
Footwear
| CM | US | UK | EUR |
|---|---|---|---|
| 22 | 5 | 2.5 | 35 |
| 22.5 | 5.5 | 3 | 35.5 |
| 23 | 6 | 3.5 | 36 |
| 23.5 | 6.5 | 4 | 37 |
| 24 | 7 | 4.5 | 37.5 |
| 24.5 | 7.5 | 5 | 38 |
| 25 | 8 | 5.5 | 38.5 |
| 25.5 | 8.5 | 6 | 39 |
| 26 | 9 | 6.5 | 40 |
| 26.5 | 9.5 | 7 | 40.5 |
| 27 | 10 | 7.5 | 41 |
| 27.5 | 10.5 | 8 | 42 |
| 28 | 11 | 8.5 | 42.5 |
Gloves
| Size | Length | Hand Circumference |
|---|---|---|
| S/M | 6.25 – 7.5 | 6 – 7.25 |
| L/XL | 7.5 – 9 | 7.25 – 8.5 |
| S | 6.25 – 7 | 6 – 6.5 |
| M | 7 – 7.5 | 6.5 – 7.25 |
| L | 7.5 – 8.25 | 7.25 – 8 |
Gender Neutral Clothing
| Sizes | XS | S | M | L | XL | XXL | XXXL |
| Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 50-52 | 54-56 |
| Waist | 26-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| Seat/Hips | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 51-53 |
Gender Neutral Footwear
| Men’s | Women’s | Euro | UK | CM |
|---|---|---|---|---|
| 3.5 | 5 | 35.5 | 2.5 | 21.5 |
| 4 | 5.5 | 36 | 3 | 22 |
| 4.5 | 6 | 36.5 | 3.5 | 22.5 |
| 5 | 6.5 | 37.5 | 4 | 23 |
| 5.5 | 7 | 38 | 4.5 | 23.5 |
| 6 | 7.5 | 38.5 | 5 | 24 |
| 6.5 | 8 | 39 | 5.5 | 24.5 |
| 7 | 8.5 | 40 | 6 | 25 |
| 7.5 | 9 | 40.5 | 6.5 | 25.5 |
| 8 | 9.5 | 41 | 7 | 26 |
| 8.5 | 10 | 42 | 7.5 | 26.5 |
| 9 | 10.5 | 42.5 | 8 | 27 |
| 9.5 | 11 | 43 | 8.5 | 27.5 |
| 10 | 11.5 | 44 | 9 | 28 |
Gender Neutral Gloves
| Size | Length | Hand Circumference |
|---|---|---|
| XS | 6 – 6.75 | 7.25 – 7.75 |
| S | 6.75 – 7.5 | 7.75 – 8.5 |
| M | 7.5 – 8 | 8.5 – 9 |
| L | 8 – 8.5 | 9 – 9.5 |
| XL | 8.5 – 9 | 9.5 – 10 |

















Reviews
There are no reviews yet.