Description
The newest version of our bestselling flip flops brings even more comfort to long summer days. The synthetic nubuck leather straps are lined with soft jersey fabric to prevent chaffing, and the lightweight EVA footbed offers moderate support during your everyday warm-weather adventures.
Size Guide
Clothing – Regular
| Size | Chest | Waist | Neck | Sleeves |
|---|---|---|---|---|
| S | 36 – 38 | 29 – 31 | 14 – 14.5 | 32.5 – 33 |
| M | 39 – 41 | 32 – 34 | 15 – 15.5 | 33.5 – 34 |
| L | 42 – 44 | 36 – 38 | 16 – 16.5 | 34.5 – 35 |
| XL | 45 – 48 | 40 – 42 | 17 – 17.5 | 35.5 – 36 |
| XXL | 50 – 52 | 44 – 46 | 18 – 18.5 | 36 – 36.5 |
| XXXL | 54 – 56 | 48 – 50 | 19 – 19.5 | 36.5 – 37 |
Clothing – Tall
| Size | Chest | Waist | Neck | Sleeves |
|---|---|---|---|---|
| S | 36 – 38 | 29 – 31 | 14 – 14.5 | 34.25 – 34.75 |
| M | 39 – 41 | 32 – 34 | 15 – 15.5 | 35.25 – 35.75 |
| L | 42 – 44 | 36 – 38 | 16 – 16.5 | 36.25 – 36.75 |
| XL | 45 – 48 | 40 – 42 | 17 – 17.5 | 37.25 – 37.75 |
| XXL | 50 – 52 | 44 – 46 | 18 – 18.5 | 37.75 – 38.25 |
| XXXL | 54 – 56 | 48 – 50 | 19 – 19.5 | 38.25 – 38.75 |
Footwear
| CM | US | UK | EUR |
|---|---|---|---|
| 25 | 7 | 6.5 | 40 |
| 25.5 | 7.5 | 7 | 41 |
| 26 | 8 | 7.5 | 41.5 |
| 26.5 | 8.5 | 8 | 42 |
| 27 | 9 | 8.5 | 43 |
| 27.5 | 9.5 | 9 | 43.5 |
| 28 | 10 | 9.5 | 44 |
| 28.5 | 10.5 | 10 | 44.5 |
| 29 | 11 | 10.5 | 45 |
| 29.5 | 11.5 | 11 | 46 |
| 30 | 12 | 11.5 | 46.5 |
| 30.5 | 12.5 | 12 | 47 |
| 31 | 13 | 12.5 | 48 |
| 32 | 14 | 13 | 49 |
Gloves
| Size | Length | Hand Circumference |
|---|---|---|
| S/M | 6.5 – 8 | 8 – 9 |
| L/XL | 7.75 – 9 | 9 – 10 |
| XS | 6 – 6.75 | 7.25 – 7.75 |
| S | 6.75 – 7.5 | 7.75 – 8.5 |
| M | 7.5 – 8 | 8.5 – 9 |
| L | 8 – 8.5 | 9 – 9.5 |
| XL | 8.5 – 9 | 9.5 – 10 |
Gender Neutral Clothing
| Sizes | XS | S | M | L | XL | XXL | XXXL |
| Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 50-52 | 54-56 |
| Waist | 26-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| Seat/Hips | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 51-53 |
Gender Neutral Footwear
| Men’s | Women’s | Euro | UK | CM |
|---|---|---|---|---|
| 3.5 | 5 | 35.5 | 2.5 | 21.5 |
| 4 | 5.5 | 36 | 3 | 22 |
| 4.5 | 6 | 36.5 | 3.5 | 22.5 |
| 5 | 6.5 | 37.5 | 4 | 23 |
| 5.5 | 7 | 38 | 4.5 | 23.5 |
| 6 | 7.5 | 38.5 | 5 | 24 |
| 6.5 | 8 | 39 | 5.5 | 24.5 |
| 7 | 8.5 | 40 | 6 | 25 |
| 7.5 | 9 | 40.5 | 6.5 | 25.5 |
| 8 | 9.5 | 41 | 7 | 26 |
| 8.5 | 10 | 42 | 7.5 | 26.5 |
| 9 | 10.5 | 42.5 | 8 | 27 |
| 9.5 | 11 | 43 | 8.5 | 27.5 |
| 10 | 11.5 | 44 | 9 | 28 |
Gender Neutral Gloves
| Size | Length | Hand Circumference |
|---|---|---|
| XS | 6 – 6.75 | 7.25 – 7.75 |
| S | 6.75 – 7.5 | 7.75 – 8.5 |
| M | 7.5 – 8 | 8.5 – 9 |
| L | 8 – 8.5 | 9 – 9.5 |
| XL | 8.5 – 9 | 9.5 – 10 |











Reviews
There are no reviews yet.